| Rentals | Up to 24 Hours | Multi-day Up to 7 Days |
| SUP | $60 | $120 |
| Single Kayak | $60 | $120 |
| Double Kayak | $75 | $150 |
| Bike Rentals | Half Day: 4.5 Hours | Full Day |
| E-Bikes | $65 | $100 |
| Cruiser Bikes | $40 | $60 |
| Kids Bikes | $25 | $40 |
| Kids Seat/Trail’a’Bike | $25 | $40 |
| Hardtail Mtn Bikes | $40 | $60 |
| Tours | Duration | Price |
| Multisport Tour standard bike | 2 hours | $116.99 |
| Multisport Tour E-bike | 2 hours | $148.99 |
| Bucket List Paddle | 2 hours | $141.99 |
| Beyond Thunderbird | 3 hours | $171.99 |
| Best Beaches Paddle | 6 hours | $248.99 |
| XC SKI Rentals | SNS Season | NNN Season | NNN Daily |
| Youth/Adult Skate | $124.99 | $311.25
| $50 |
| Youth/Adult Classic | $124.99 | $298.50 | $45 |
| Toddler/Child Skate | $59.99 | Coming Soon | N/A |
| Toddler/Child Classic | $59.99 | Coming Soon | N/A |
| Youth/Adult Classic and Skate Package* | $189.99 | $599.99
| $85 |
*Includes 1 pair classic skis, 1 pair classic poles, 1 pair skate skis, 1 pair skate poles, 1 pair of Combi Boot
Thank you for supporting a very small local company run by people who love the outdoors!