Electric Bikes from Rad Power Bikes and more.

This bike comes in two sizes: The smaller frame model can take riders 4’11” – 5′ 8″ and the larger frame model can take riders 5’7″ – 6’4″


| Bike Rentals | Half Day: 4.5 Hours | Full Day |
| E-Bikes E-Trike | $65 | $100 |
| Cruiser Bikes | $40 | $60 |
| Kids Bikes | $25 | $40 |
| Child Seat/ Trail’a’Bike and Chariot | $25 | $40 |
| Hardtail Mtn Bikes | $40 | $60 |
Bike rental video
The Following are linked bike routes to local destinations:
To Lakeshore Drive from Tahoe Multisport. Connect to the lakeshore path via sleepy neighborhoods.
To Sand Harbor via East Shore Trail Leave our shop and traverse neighborhoods to the Lakeshore path, from there connect to the more scenic east shore trail.
To State-line Fire lookout from Tahoe Multisport (panoramic views of Crystal Bay and Kings Beach)
Speedboat beach from Tahoe Multisport. Loaded with winding turns, weave to the furthest neighborhood in incline and use the highway for one half mile to connect to crystal bay neighborhoods, the fire lookout, and speedboat beach.
Incline Overlook from Tahoe Multisport. View of the entire lake from 7800ft. Bike through scenic neighborhoods and approximately one quarter mile along the highway.
E-Bike Service & Repair Menu
Labor Rate
$120 per hour (billed in 15-minute increments)
Diagnostic fees apply to complex electrical issues.
Basic Services
Safety Check & Inspection
| Item | Cost |
| Labor (20 min) | $40 |
| Parts | $0 |
| Total | $40 |
Includes bolt check, brake function, tire condition, electrical connections, and safety test.
Flat Tire Repair
| Item | Cost |
| Labor (20–30 min) | $40–$60 |
| Tube | $10–$15 |
| Total | $50–$75 |
Tire + tube replacement priced separately if needed.
Tune-Ups
Basic E-Bike Tune
| Item | Cost |
| Labor (1 hr) | $120 |
| Parts | $0–$20 |
| Total | $120–$140 |
Includes brake & shift adjustment, tire pressure, bolt torque, firmware check, test ride.
Performance Tune
| Item | Cost |
| Labor (1.5 hr) | $180 |
| Parts | $20–$40 |
| Total | $200–$220 |
Includes drivetrain cleaning, brake alignment, wheel true (minor), software updates.
Full Overhaul
| Item | Cost |
| Labor (3 hr) | $360 |
| Parts | $40–$100 |
| Total | $400–$460 |
Annual service recommended for high-use or rental bikes.
Electrical & Motor Services
Electrical Diagnostic
| Item | Cost |
| Labor (30 min) | $60 |
| Parts | $0 |
| Total | $60 |
Required before controller, display, or wiring repairs.
Motor Inspection & Service
| Item | Cost |
| Labor (1.5–2 hr) | $180–$240 |
| Parts | $0–$80 |
| Total | $180–$320 |
Does not include full motor replacement.
Controller or Display Replacement
| Item | Cost |
| Labor (1 hr) | $120 |
| Parts | $80–$250 |
| Total | $200–$370 |
Battery Services
Battery Health Test
| Item | Cost |
| Labor (20 min) | $40 |
| Parts | $0 |
| Total | $40 |
Battery Mount / Wiring Repair
| Item | Cost |
| Labor (45 min) | $90 |
| Parts | $10–$40 |
| Total | $100–$130 |
Brake Services
Brake Adjustment
| Item | Cost |
| Labor (20 min) | $40 |
| Parts | $0 |
| Total | $40 |
Hydraulic Brake Bleed (per brake)
| Item | Cost |
| Labor (45 min) | $90 |
| Parts (fluid, fittings) | $10–$20 |
| Total | $100–$110 |
Brake Pad Replacement (per wheel)
| Item | Cost |
| Labor (20 min) | $40 |
| Pads | $20–$40 |
| Total | $60–$80 |
Drivetrain & Wheel Services
Chain Replacement
| Item | Cost |
| Labor (20 min) | $40 |
| Chain | $25–$50 |
| Total | $65–$90 |
Cassette Replacement
| Item | Cost |
| Labor (30 min) | $60 |
| Cassette | $40–$90 |
| Total | $100–$150 |
Wheel True
| Item | Cost |
| Labor (30–45 min) | $60–$90 |
| Parts | $0 |
| Total | $60–$90 |
Notes for Customers
- Parts pricing varies by brand & availability
- Electrical diagnostics required before motor/controller work
- Labor billed in 15-minute increments
- Estimates provided before major repairs
- Labor is $120/hr
E-Bike Cleaning & Detailing Services
Basic Wash
| Item | Cost |
| Labor (20–30 min) | $40–$60 |
| Parts (soap, supplies) | $5 |
| Total | $45–$65 |
Includes gentle rinse (low pressure), frame wipe-down, wheels cleaned, basic dry.
No drivetrain removal or deep degreasing.
Drivetrain Deep Clean
| Item | Cost |
| Labor (30–45 min) | $60–$90 |
| Parts (degreaser, lube) | $10–$15 |
| Total | $70–$105 |
Includes chain, cassette, derailleur deep clean + re-lube.
Best add-on to any tune-up.
Full Detail
| Item | Cost |
| Labor (1–1.5 hr) | $120–$180 |
| Parts (cleaning agents, lube, protectant) | $15–$25 |
| Total | $135–$205 |
Includes:
- Full wash + drivetrain degrease
- Brake surface clean
- Frame polish/protectant
- Electrical connection wipe-down (safe method)
- Final lube + test ride
